Dual spectrum infrared sensors detect fuel explosions and fires in enclosed spaces of armored personnel carriers. They are operational in any lighting condition and effective through oil, smoke, dirt and other obscurants. These sensors evaluate the growth level of the fire event. By determining the rate of fire growth, fire protection system sensors are able to mitigate false alarms.
PERFORMANCE SPECIFICATIONS | |
FUEL | SIZE | DISTANCE |
Methanol | Size: 1 x 1' pan | Distance: 3 feet |
Gasoline | Size: 1 x 1' pan | Distance: 42 inches |
Diesel Fuel | Size: 30" plume, 3/8" orifice | Distance: 42 inches |
Methane | Size: 30" plume, 3/8" orifice | Distance: 20 inches |
Hydrogen | Size: 30" plume, 3/8" orifice | Distance: 12 inches |
FALSE ALARM IMMUNITY | |
STIMULUS | DISTANCE (in.) |
Sunlight | No Response |
Bright colored clothing | No Response |
Flashlight | No Response |
Fluorescent light (40 watt) | No Response |
Indirect or reflected light | No Response |
Chopped light (vent fans, hatch covers, etc) | No Response |
Electronic flash | 1 inch |
Electric arc (1/2 in. 4000V) | 1 inch |
Lit cigarette | 1 inch |
Incandescent lamp (75 watts – rough surface) | 2 inches |
Bookmatch flare-up | 2 inches |
Large wooden match flare-up | 4 inches |
Red dome light | 1 inch |
Rifle flash (M16) | 2 inches |
Vehicle headlights | 6 inches |
Vehicle IR lights | 12 inches |
The Dual Spectrum® Automatic Fire Sensing and Suppression System will not false alarm at the distances indicated above, or greater and sensors are installed to avoid the environment located outside of the vehicle, except with regard to tire fire systems an |
We enable placement of cookies on your browser to improve your experience with us. By closing this banner or interacting with our site, you permit us to recognize our cookies and our partners' and identify you for marketing.